Description
| General Information | Minimum Solid Strand Cross Section | 25 mm2 | |
| Maximum Single Strand Cross Section | 50 mm2 | ||
| Minimum Fine Strand cross section | 25 mm2 | ||
| Maximum Fine Strand Cross Section | 50 mm2 | ||
| Stripping Length | 36 mm | ||
| Fixing Screw Type | — | ||
| Isolation Cap | — | ||
| Torque | — Nm | ||
| Busbars Used | ….X10 mm | ||
| Dimensions | a | 46.0 mm | |
| b | 35.0 mm | ||
| c | 17.0 mm | ||
| Packing Unit | |||
| Weight (g) | |||




Reviews
There are no reviews yet.