Description
| General Information | Minimum Solid Strand Cross Section | 1.5 mm2 | |
| Maximum Single Strand Cross Section | 16 mm2 | ||
| Minimum Fine Strand cross section | 1.5 mm2 | ||
| Maximum Fine Strand Cross Section | 16 mm2 | ||
| Stripping Length | 22 mm | ||
| Fixing Screw Type | — | ||
| Isolation Cap | — | ||
| Torque | 4 Nm | ||
| Busbars Used | ….X10 mm | ||
| Dimensions | a | 29.3 mm | |
| b | 21.5 mm | ||
| c | 11.5 mm | ||
| Packing Unit | |||
| Weight (g) | |||




Reviews
There are no reviews yet.