Description
| General Product Information | Insulating material | PA | |
| Inflammability class acc. to UL 94 | V2 | ||
| Packing Unit | 20 | ||
| Weight (g) | — | ||
| Dimensions | Width | 5 mm | |
| Length | 64 mm | ||
| Height (MR 32) | — mm | ||
| Height (MR 35×7.5) | 61.3 mm | ||
| TSE / CE Technical Data | Nominal Voltage | 500 V ~ | |
| Nominal Current | 24 A | ||
| Cross Section | 2.5 mm2 | ||
| Norm | EN 60947-7-1 | ||
| VDE Technical Data | Nominal Voltage | — V ~ | |
| Nominal Current | — A | ||
| Cross Section | — mm2 | ||
| VDE Norm | — | ||
| UL / CSA Technical Data | Nominal Voltage | 300 V ~ | |
| Nominal Current | 20 A | ||
| Cross Section | 26-12 | ||
| ATEX Technical Data | Nominal Voltage | — V ~ | |
| Nominal Current | — A | ||
| Cross Section | — | ||
| Connection Data | Minimum solid strand cross section | 0.5 mm2 | |
| Maximum solid Strand cross section | 4 mm2 | ||
| Minimum fine Strand cross section | 0.5 mm2 | ||
| Maximum fine strand cross section | 4 mm2 | ||
| AWG Conductor Range | 26-12 | ||
| Connection Type | screw/vidalı | ||
| Insulation Stripping length | 9 mm | ||
| Tightening torque | 0.4 Nm | ||
ONLY LOWER FLOORS is BRIDGEABLE




Reviews
There are no reviews yet.