Description
| General Product Information | Insulating material | PA | |
| Inflammability class acc. to UL 94 | V2 | ||
| Packing Unit | 50 | ||
| Weight (g) | — | ||
| Dimensions | a | 20.5 mm | |
| b | 25 mm | ||
| c | 24 mm | ||
| Busbar Used | 15*2-15*3-12*2-10*3-6*6 mm | ||
| General Product Information | Insulating material | PA | |
| Inflammability class acc. to UL 94 | V2 | ||
| Packing Unit | 50 | ||
| Weight (g) | — | ||
| Dimensions | a | 20.5 mm | |
| b | 25 mm | ||
| c | 24 mm | ||
| Busbar Used | 15*2-15*3-12*2-10*3-6*6 mm | ||
Reviews
There are no reviews yet.