Description
| General Information | Minimum Solid Strand Cross Section | 0.5 mm2 | |
| Maximum Single Strand Cross Section | 6 mm2 | ||
| Minimum Fine Strand cross section | 0.5 mm2 | ||
| Maximum Fine Strand Cross Section | 4 mm2 | ||
| Stripping Length | 16 mm | ||
| Fixing Screw Type | m3 | ||
| Isolation Cap | — | ||
| Torque | 0.5 Nm | ||
| Busbars Used | — mm | ||
| Dimensions | a | 11.3 mm | |
| b | 15.6 mm | ||
| c | 5.5 mm | ||
| Packing Unit | 200 | ||
| Weight (g) | — | ||




Reviews
There are no reviews yet.