Description
| General Information | Minimum Solid Strand Cross Section | 16 mm2 | |
| Maximum Single Strand Cross Section | 50 mm2 | ||
| Minimum Fine Strand cross section | 16 mm2 | ||
| Maximum Fine Strand Cross Section | 35 mm2 | ||
| Stripping Length | 19 mm | ||
| Fixing Screw Type | m6 | ||
| Isolation Cap | — | ||
| Torque | 2.8 Nm | ||
| Busbars Used | — mm | ||
| Dimensions | a | 23.3 mm | |
| b | 18.2 mm | ||
| c | 14.4 mm | ||
| Packing Unit | 50 | ||
| Weight (g) | — | ||




Reviews
There are no reviews yet.