Description
| General Information | Minimum Solid Strand Cross Section | 1.5 mm2 | |
| Maximum Single Strand Cross Section | 10 mm2 | ||
| Minimum Fine Strand cross section | 2.5 mm2 | ||
| Maximum Fine Strand Cross Section | 10 mm2 | ||
| Stripping Length | 19 mm | ||
| Fixing Screw Type | m4 | ||
| Isolation Cap | — | ||
| Torque | 1.2 Nm | ||
| Busbars Used | — mm | ||
| Dimensions | a | 17.2 mm | |
| b | 15.6 mm | ||
| c | 8.7 mm | ||
| Packing Unit | 100 | ||
| Weight (g) | — | ||




Reviews
There are no reviews yet.